Black EPP thermal box
DESCRIPTION
Accessories for thermal case on request:
• Insert for cooling plate
• Cooling plate
• Harness
• Thermometer
TECHNICAL DETAILS
| CODE | DESCRIPTION | SIZE CM | PKS. CTN. | PCS. PK. |
|---|---|---|---|---|
| P11120NE | Black thermal box PN1 | 54,5 x 36,5 x h 12,0 | 1 | 1 |
| P11170NE | Black thermal box PN2 | 54,5 x 36,5 x h 17,0 | 1 | 1 |
| P11251NE | Black thermal box PN3 | 54,5 x 36,5 x h 21,5 | 1 | 1 |
| P11285NE | Black thermal box PN4 | 54,5 x 36,5 x h 28,5 | 1 | 1 |
| P11ICEUN | Insert for cold plate | 61,0 x 42,3 x h 7,0 | 1 | 1 |
| PIA170 | Cold plate | 38,0 x 21,5 x h 3,0 | 1 | 1 |
| P1112000 | Harness for PN1 and PN2 | 1 | 1 | |
| P1121500 | Harness for PN3 and PN4 | 1 | 1 | |
| P13000PB | Digital thermometer | 1 | 1 |
