CUSTOMIZED JARS
DESCRIPTION
Paper jars with essential lines, fully customizable.
TECHNICAL DETAILS
| CODE | DESCRIPTION | SIZE CM | PKS. CTN. | PCS. PK. |
|---|---|---|---|---|
| JARS/140P | Customized jars | Ø top 6,7 x h 6,0 Ø bottom 5,3 | 40 | 50 |
| COPJARS/140P | Customized lid for Jars cc.140 with wooden spoon | Ø. 6,9 | 40 | 50 |
| JARS/180P | Customized jars | Ø top 7,1 x h 7,3 Ø bottom 5,2 | 20 | 50 |
| COPJARS/180P | Customized lid for Jars cc.180 with wooden spoon | Ø 7,3 | 20 | 50 |
| JARS/220P | Customized jars | Ø top 7,3 x h 8,4 Ø bottom 5,8 | 20 | 50 |
| COPJARS/220P | Customized lid for Jars cc.220 with wooden spoon | Ø 7,8 | 20 | 50 |
| JARS/360P | Customized jars | Ø top 9,0 x h 8,5 Ø bottom 7,4 | 20 | 50 |
| COPJARS/360P | Customized lid for Jars cc.360 | Ø 9,2 | 20 | 50 |
| JARS/480P | Customized jar | Ø top 9,7 x h 9,9 Ø bottom 7,4 | 20 | 50 |
| COPJARS/480P | Customized lid for Jars cc.480 | Ø 9,9 | 20 | 50 |
| JARS/500P | Customized jars | Ø top 10,8 x h 8,6 Ø bottom 8,5 | 20 | 50 |
| COPJARS/500P | Customized lid for Jars cc.550 | Ø.11,1 | 20 | 50 |
| JARS/750P | Customized jars | Ø top 11,5 x h 10,8 Ø bottom 9,3 | 20 | 50 |
| COPJARS/750P | Customized lid for Jars cc.750 | Ø 11,7 | 20 | 50 |
| JARS/960P | Customized jars | Ø top 11,7 x h 13,3 Ø bottom 9,3 | 1 | 500 |
| COPJARS/960P | Customized lid for Jars cc. 960 | Ø 12 | 1 | 500 |
| Quote on request |
