Customized matt paper glasses
TECHNICAL DETAILS
| CODE | DESCRIPTION | CAP. | SIZE CM | PKS. CTN. | PCS. PK. |
|---|---|---|---|---|---|
| BICHOT75PERS | Customized paper glass 3 oz | cc 90 - cc 75* | ø top 5,7 x h 5,7 ø bottom 3,9 | 40 | 50 |
| BICHOT100PERS | Customized paper glass 4 oz | cc 125 - cc 100* | ø top 6,2 x h 6,6 ø bottom 4,4 | 20 | 50 |
| BICHOT180PERS | Customized paper glass 6 oz | cc 215 - cc 180* | ø top 7,0 x h 8,5 ø bottom 5,4 | 20 | 50 |
| BICHOT270PERS | Customized paper glass 9 oz | cc 300 - cc 270* | ø top 8,0 x h 9,5 ø bottom 5,6 | 20 | 50 |
| BICHOT360PERS | Customized paper glass 12 oz | cc 450 -cc 360* | ø top 9,0 x h 11,3 ø bottom 6,3 | 20 | 50 |
| * Notch - Min. order quantity 10,000 pcs. per capacity - free cliché |
