Domo CCYCLED




TECHNICAL DETAILS
CODE | DESCRIPTION | CAP. | SIZE CM | PKS. CTN. | PCS. PK. |
---|---|---|---|---|---|
A4/DOMO5-C | Blue-ice | cc 500 | 14,9 x 7,7 x h 5,5 | 1 | 140 |
A4/DOMO7-C | Blue-ice | cc 750 | 17,4 x 8,0 x h 7,1 | 1 | 100 |
A4/DOM10R-C | Blue-ice | cc 1000 | 20,4 x 9,5 x h 7,6 | 1 | 60 |
A4/DOM10-C | Blue-ice | cc 1200 | 20,4 x 9,5 x h 7,6 | 1 | 60 |
A4/DOM15-C | Blue-ice | cc 1500 | 22,4 x 10,4 x h 7,7 | 1 | 50 |
RPET inner insert and papers included |