Paper Cups
TECHNICAL DETAILS
| CODE | DESCRIPTION | CAP. | SIZE CM | PKS. CTN. | PCS. PK. |
|---|---|---|---|---|---|
| CUP060CCP1 | Customised cup | cc 60 | ø top 6,4 x h 3,7 ø bottom 5,3 | 54 | 60 |
| CUP070CCP | Customised cup | cc 70 | ø top 6,46 x h4,0 ø bottom 5,5 | 12 | 250 |
| CUP080CCP1 | Customised cup | cc 80 | ø top 7,3 x h 3,9 ø bottom 6,1 | 46 | 42 |
| CUP100CCOP | Customised cup | cc 100 | ø top 7,41 x h4,1 ø bottom 6,13 | 8 | 250 |
| CUP120CCP | Customised cup | cc 120 | ø top 7,4 x h 4,6 ø bottom 6,1 | 40 | 50 |
| CUP160CCP1 | Customised cup | cc 160 | ø top 8,5 x h 4,5 ø bottom 7,3 | 33 | 45 |
| CUP200CCP1 | Customised cup | cc 200 | ø top 8,7 x h 5,0 ø bottom 7,3 | 30 | 67 |
| CUP230CCP1 | Customised cup | cc 230 | ø top 9,0 x h 5,6 ø bottom 7,5 | 30 | 43 |
| CUP290CCP | Customised cup | cc 290 | ø top 9,5 x h 6,5 ø bottom 7,8 | 30 | 45 |
| Min. Order quantity 5,000 pcs per capacity - free cliché | |||||
| LIDS FOR PAPER CUPS | |||||
| COP080120CF | PET dome lid for
paper cups cc 80, cc 100 | 20 | 60 | ||
| COP080-120 | PET dome lid for
paper cups cc 80, cc 120 | ø 8,1 x h 3,2 | 16 | 50 | |
| COP160 | PET dome lid for
paper cups cc 160, cc 200, cc 230 | ø 9,5 x h 3,2 | 15 | 60 |
