White cups
TECHNICAL DETAILS
| CODE | DESCRIPTION | CAP. | SIZE CM | PKS. CTN. | PCS. PK. |
|---|---|---|---|---|---|
| CUP080BIAN | White cups | cc 80 | ø top 6,7 x h 4,1 ø bottom 5,8 | 20 | 50 |
| CUP120BIAN | White cups | cc 120 | ø top 7,5 x h 5,0 ø bottom 6,0 | 20 | 50 |
| CUP160BIAN | White cups | cc 160 | ø top 8,7 x h 4,5 ø bottom 7,3 | 20 | 50 |
| CUP200BIAN | White cups | cc 200 | ø top 8,6 x h 5,4 ø bottom 7,4 | 20 | 50 |
| LIDS FOR PAPER CUPS | |||||
| COP080120CF | PET dome lid for white cups cc 100 | 20 | 60 | ||
| COPCUPGO120 | PET dome lid for white cups cc 120 | ø 7,9 x h 3,2 | 50 | 50 | |
| COP160 | PET dome lid for white cups cc 160, cc 200 | ø 9,5 x h 3,2 | 15 | 60 |
