

TECHNICAL DETAILS
CODE | DESCRIPTION | CAP. | SIZE CM | PKS. CTN. | PCS. PK. |
JB000N | White glass 3 oz | cc 90 - cc 75* | ø 5,5 x h 5,5 | 40 | 50 |
JB001 | White glass 4 oz | cc 125 - cc 100* | ø 6,0 x h 6,0 | 40 | 25 |
BICHOT180B | White glass 6 oz | cc 230 - cc 180* | ø 6,7 x h 7,9 | 20 | 50 |
JB002 | White glass 8 oz | cc 240 - cc 200* | ø 8,0 x h 9,1 | 40 | 25 |
JB003 | White glass 12 oz | cc 360 - cc 300* | ø 9,0 x h 11,0 | 40 | 25 |
* Notch |
PS FLAT LIDS
CODE | DESCRIPTION | SIZE CM | PKS. CTN. | PCS. PK. |
COPHOT75 | Flat lid for 3 oz - cc 75/70 glass | ø 6,0 | 20 | 100 |
COPHOT100P | Flat lid for 4 oz - cc 100 glass | ø 6,5 | 10 | 100 |
COPHOT180P | Flat lid for 6 oz - cc 180 | ø 7,5 | 10 | 100 |
COPBIC300 | Flat lid for 8 oz - cc 270/200 glass | ø 8,2 | 20 | 100 |
COPBIC360 | Flat lid for 12 oz - cc 360/300 glass | ø 9,2 | 10 | 100 |
*8 - 12 oz pre-cutted flat lids |
PS LIDS WITH SPOUT
CODE | DESCRIPTION | SIZE CM | PKS. CTN. | PCS. PK. |
COPHOT100B | Lid with spout for 4 oz - cc 100 glass | ø 6,5 | 10 | 100 |
COPHOT180B | Lid with spout for 6 oz - cc 180 | ø 7,5 | 10 | 100 |
COPHOT270B | Lid with spout for 8 oz - cc 270/200 glass | ø 8,2 | 10 | 100 |
COPHOT360B | Lid with spout for 12 oz - cc 360/300 glass | ø 9,2 | 10 | 100 |
PAPER FLAT LIDS
CODE | DESCRIPTION | SIZE CM | PKS. CTN. | PCS. PK. |
COPHOT50/PAPER | Paper flat lid for 2,5 oz - cc 50 glass | ø 5,0 | 8 | 250 |
COPHOT70/PAPER | Paper flat lid for 3 oz - cc 75/70 glass | ø 5,7 | 10 | 100 |
COPHOT270/PAPER | Paper flat lid for 9 oz - cc 270/200 glass | ø 8,0 | 20 | 50 |
COPHOT360/PAPER | Paper flat lid for 12 oz - cc 360/300 glass | ø 9,3 | 10 | 50 |
BIO PULP LIDS
CODE | DESCRIPTION | SIZE CM | PKS. CTN. | PCS. PK. |
JPSB4 | Pulp flat lid for 4 oz - cc 100 glass | ø 6,7 | 20 | 50 |
JPSB8 | Pulp lid with spout for 8 oz - cc 270/200 glass | ø 8,0 | 16 | 50 |
JPSB12 | Pulp lid with spout for 12 oz - cc 360/300 glass | ø 9,0 | 20 | 50 |