Colours Cups
TECHNICAL DETAILS
| CODE | DESCRIPTION | CAP. | SIZE CM | PKS. CTN. | PCS. PK. | 
|---|---|---|---|---|---|
| CUPCOL080 | Colours cup | cc 80 | ø top 6,7 x h 4,1 ø bottom 5,8  | 20 | 50 | 
| CUPCOL120 | Colours cup | cc 120 | ø top 7,5 x h 5,0 ø bottom 6,0  | 20 | 50 | 
| CUPCOL160 | Colours cup | cc 160 | ø top 8,7 x h 4,5 ø bottom 7,3  | 20 | 50 | 
| CUPCOL200 | Colours cup | cc 200 | ø top 8,6 x h 5,4 ø bottom 7,4  | 20 | 50 | 
| LIDS FOR COLOURS CUPS | |||||
| COPCUPGO120 | PET dome lid for Colours  cups cc 120  | ø 8,1 x h 3,2 | 20 | 50 | |
| COP160 | PET dome lid for Colours cups cc 160, cc 200  | ø 9,5 x h 3,2 | 15 | 60 | 
