Fun Cups
TECHNICAL DETAILS
| CODE | DESCRIPTION | CAP. | SIZE CM | PKS. CTN. | PCS. PK. | 
|---|---|---|---|---|---|
| CUPFUNNEW80 | FUN Cups | cc 80 | ø top 7,3 x h 3,9 ø bottom 6,1  | 46 | 42 | 
| CUPFUNNEW1001 | FUN Cups | cc 100 | ø top 7,8 x h 4,3 ø bottom 6,2  | 40 | 45 | 
| CUPFUNNEW120 | FUN Cups | cc 120 | ø top 7,4 x h 4,6 ø bottom 6,1  | 40 | 50 | 
| CUPFUNNEW160 | FUN Cups | cc 160 | ø top 8,5 x h 4,5 ø bottom 7,3  | 33 | 45 | 
| CUPFUNNEW200 | FUN Cups | cc 200 | ø top 8,7 x h 5,0 ø bottom 7,3  | 30 | 67 | 
| CUPFUNNEW230 | FUN Cups | cc 230 | ø top 9,0 x h 5,6 ø bottom 7,5  | 30 | 43 | 
| LIDS FOR PAPER CUPS  | |||||
| COP080-120 | PET dome lid for FUN Cups cc 80, cc 100, cc 120  | ø 8,1 x h 3,2 | 16 | 50 | |
| COP160 | PET dome lid for FUN Cups cc 160, cc 200, cc 230  | ø 9,5 x h 3,2 | 15 | 60 | 
