Coated Paper Glasses



TECHNICAL DETAILS
CODE | DESCRIPTION | CAP. | SIZE CM | PKS. CTN. | PCS. PK. |
---|---|---|---|---|---|
BIC250PERS | Paper glasses | cc 300 - cc 250* | ø top 7,6 x h 9,6 ø bottom 5,3 | 20 | 100 |
BIC300PERS | Paper glasses | cc 350 - cc 300* | ø top 8,0 x h 11,7 ø bottom 5,1 | 20 | 100 |
BIC350PERS | Paper glasses | cc 410 - cc 350* | ø top 8,3 x h 12,6 ø bottom 5,4 | 20 | 100 |
* Notch - Min. order quantity 5,000 pcs. per capacity - free cliché | |||||
BIC250PERS | Paper glasses | cc 300 - cc 250* | ø top 7,6 x h 9,6 ø bottom 5,3 | 20 | 100 |
BIC300PERS | Paper glasses | cc 350 - cc 300* | ø top 8,0 x h 11,7 ø bottom 5,1 | 20 | 100 |
BIC350PERS | Paper glasses | cc 410 - cc 350* | ø top 8,3 x h 12,6 ø bottom 5,4 | 20 | 100 |
* Notch - Min. order quantity 10,000 pcs. per capacity - free cliché |
PS LIDS FOR PERSONALIZED COLD GLASSES
CODE | DESCRIPTION | SIZE CM | PKS. CTN. | PCS. PK. |
---|---|---|---|---|
COPBIC250 | Flat lid for cc 250 paper glasses | ø 7,9 | 20 | 100 |
COPBIC300 | Flat lid for cc 300 paper glasses | ø 8,2 | 20 | 100 |
COPBIC350 | Flat lid for cc 350 paper glasses | ø 8,5 | 20 | 100 |