Organik




TECHNICAL DETAILS
CODE | DESCRIPTION | CAP. | DIM. SIZE CM | CF. CRT. | PZ. CF. |
---|---|---|---|---|---|
A24/ORGANIKB5 | Organik base 500 | Gr 500 | 20,6 x 9,8 x h 5,1 | 1 | 50 |
A24/ORGANIKC5 | Organik lid 500 | 21,7 x 10,6 x h 0,6 | 1 | 100 | |
A24/ORGANIKB75 | Organik base 750 | Gr 750 | 23,5 x 12,8 x h 4,5 | 1 | 50 |
A24/ORGANIKC75 | Organik lid 750 | 24,8 x 13,9 x h 0,6 | 1 | 100 | |
A24/ORGANIKB10 | Organik base 1000 | Gr 1000 | 25,9 x 15,1 x h 5,0 | 1 | 50 |
A24/ORGANIKC10 | Organik coperchio 1000 | 26,8 x 15,9 x h 0,6 | 1 | 100 | |
RPET inner insert and papers included |