Customized bio cups


TECHNICAL DETAILS
CODE | DESCRIPTION | CAP. | SIZE CM | PKS. CTN. | PCS. PK. |
---|---|---|---|---|---|
CUPBIO060P | Customized bio cup | cc 60 | ø top 6,4 x h 3,7 ø bottom 5,3 | 54 | 60 |
CUPBIO080P | Customized bio cup | cc 80 | ø top 7,3 x h 3,9 ø bottom 6,1 | 46 | 42 |
CUPBIO120P | Customized bio cup | cc 120 | ø top 7,4 x h 4,6 ø bottom 6,1 | 40 | 50 |
CUPBIO160P | Customized bio cup | cc 160 | ø top 8,5 x h 4,5 ø bottom 7,3 | 33 | 45 |
CUPBIO200P | Customized bio cup | cc 200 | ø top 8,7 x h 5,0 ø bottom 7,3 | 30 | 67 |
CUPBIO230P | Customized bio cup | cc 230 | ø top 9,0 x h 5,6 ø bottom 7,5 | 30 | 43 |
CUPBIO290P | Customized bio cup | cc 265 | ø top 9,5 x h 6,5 ø bottom 7,8 | 30 | 45 |
CUPBIO390P | Customized bio cup | cc 390 | ø top 10,6 x h 6,4 ø bottom 8,6 | 20 | 60 |
Min. order quantity 10,000 pcs per capacity - free cliché |