Customized bio glasses


TECHNICAL DETAILS
CODE | DESCRIPTION | CAP. | SIZE CM | PKS. CTN. | PCS. PK. |
---|---|---|---|---|---|
BICBIO075P | Customized bio glass 3 oz | cc 85 - cc 70* | ø top 5,6 x h 5,7 ø bottom 3,8 | 40 | 50 |
BICBIO090P | Customized bio glass 4 oz | cc 125 - cc 100* | ø top 6,2 x h 6,6 ø bottom 4,4 | 20 | 50 |
BICBIO170P | Customized bio glass 6 oz | cc 230 - cc 180* | ø top 7,1 x h 8,4 ø bottom 5,3 | 20 | 50 |
BICBIO230P | Customized bio glass 9 oz | cc 300 - cc 270* | ø top 8,0 x h 9,5 ø bottom 5,6 | 20 | 50 |
BICBIO360P | Customized bio glass 12 oz | cc 450 - cc 360* | ø top 9,0 x h 11,3 ø bottom 6,3 | 20 | 50 |
Min. Order quantity 20,000 pcs per capacity - free cliché |